Aufgaben
Observability und Troubleshooting
Portal-Status, Grafana, Route-Diagnosen und Workspace-Zustand zum Debuggen nutzen.
Nutze Home für Attention Items und Observability für Telemetriezugang. Für Details immer die Domain-Seite öffnen, die das Objekt besitzt: Applications für Namespace/GitOps, Data & Services für Storage, Network & Exposure für Routes und Egress.
First-App-Checkliste
| Check | Portal-Seite |
|---|---|
| Onboarding-Schritt ist vollständig oder handlungsfähig | Home |
| Namespace existiert und ist reconciled | Applications |
| GitOps Source und Kustomization sind healthy | Applications |
| PVC Intent und Workload-PVC passen zusammen | Data & Services |
| Ingress Host und TLS passen zu den Bounds | Network & Exposure |
| Pods, Services und Routes haben Ready Endpoints | Network & Exposure / Observability |
| Kosten und Billing State sind sichtbar | Billing |
Häufige Fehler
| Symptom | Ursache | Wo prüfen |
|---|---|---|
| GitOps wendet nichts an | Repo-URL, Pfad, Credential oder Namespace ist falsch/nicht bereit. | Applications |
| HelmRelease RBAC-Fehler | Flux ServiceAccount fehlt oder Chart erwartet verbotene Ressourcen. | Applications |
| Pod liest Secret nicht | OpenBao-Pfad oder ExternalSecret-Referenz passt nicht. | Applications |
| App verliert Daten | PVC Intent und Workload-Mount passen nicht. | Data & Services |
URL zeigt 404 | Ingress-Host fehlt oder ist falsch. | Network & Exposure |
URL zeigt 503 | Service hat kein Ready Backend. | Network & Exposure |
| DNS wirkt stale | Resolver Cache unterscheidet sich von Route-Readiness. | Network & Exposure |
| Kosten wirken unerwartet | Requests, Replicas, PVC-Größe oder Services geändert. | Billing |
RPC/Funktionskarte
| Diagnosebereich | gh0stplane-Fläche |
|---|---|
| Tenant Attention, Checklist, Access und Activity | GetTenantHomeWorkspace |
| GitOps, Namespace, ServiceAccounts und Secrets | GetTenantApplicationsWorkspace, GetTenantSecretWorkflow |
| Storage, Services, Protection und Restore | GetTenantDataWorkspace |
| Network Graph, Routes, Flows und Drops | GetNetworkWorkspace, GetTenantExposureWorkspace |
| Grafana/Zugang und Usage | GetTenantObservabilityWorkspace |
| Billing/Payment/Invoice | GetCustomerBillingView |
Nicht tun
- Keine Direktmutationen im Cluster für GitOps-Workloads.
- Keine unbounded NetworkPolicies zum schnellen Fixen.
- Keine Secrets beim Debuggen committen.
- Workloads nicht zwischen Namespaces verschieben, ohne alte Routes/Releases aufzuräumen.
Fragen oder bereit loszulegen?
Mit uns sprechen